<?xml version="1.0" encoding="utf-8" standalone="yes" ?>
<alert xmlns="urn:oasis:names:tc:emergency:cap:1.2">
	<identifier>2.49.0.0.752.0.SE.180622165012.alert_3vfJ3xJSx4Jvn</identifier>
	<sender>noreplyvarning@smhi.se</sender>
	<sent>2018-06-22T16:47:49+00:00</sent>
	<status>Actual</status>
	<msgType>Alert</msgType>
	<source>SMHI.se</source>
	<scope>Public</scope>
	<code>system_version 1</code>
	<info>
		<language>sv-SE</language>
		<category>Met</category>
		<event>average wind speed at sea</event>
		<responseType>None</responseType>
		<urgency>Immediate</urgency>
		<severity>Moderate</severity>
		<certainty>Likely</certainty>
		<effective>2018-06-22T16:47:49+00:00</effective>
		<onset>2018-06-22T16:47:49+00:00</onset>
		<expires>2018-06-27T16:50:09+00:00</expires>
		<senderName>SMHI, Swedish Meteorological and Hydrological Institute</senderName>
		<headline>Norra Kvarken</headline>
		<description>Nordväst ca 15 m/s. Fredag kväll avtagande.</description>
		<web>http://www.smhi.se/vadret/vadret-i-sverige/Varningar</web>
		<parameter>
			<valueName>system_position</valueName>
			<value>1</value>
		</parameter>
		<parameter>
			<valueName>system_eng_description</valueName>
			<value>No English description available</value>
		</parameter>
		<parameter>
			<valueName>system_eng_headline</valueName>
			<value>No English headline available</value>
		</parameter>
		<parameter>
			<valueName>awareness_level</valueName>
			<value>2; yellow; Moderate</value>
		</parameter>
		<parameter>
			<valueName>awareness_type</valueName>
			<value>1; Wind</value>
		</parameter>
		<parameter>
			<valueName>alert_id</valueName>
			<value>smhi-bpm-1529686067516</value>
		</parameter>
		<area>
			<areaDesc>The Quark</areaDesc>
			<geocode>
				<valueName>EMMAID</valueName>
				<value>SE802</value>
			</geocode>
		</area>
	</info>
	<info>
		<language>en-GB</language>
		<category>Met</category>
		<event>average wind speed at sea</event>
		<responseType>None</responseType>
		<urgency>Immediate</urgency>
		<severity>Moderate</severity>
		<certainty>Likely</certainty>
		<effective>2018-06-22T16:47:49+00:00</effective>
		<onset>2018-06-22T16:47:49+00:00</onset>
		<expires>2018-06-27T16:50:09+00:00</expires>
		<senderName>SMHI, Swedish Meteorological and Hydrological Institute</senderName>
		<headline>No English headline available</headline>
		<description>No English description available</description>
		<web>http://www.smhi.se/vadret/vadret-i-sverige/Varningar</web>
		<parameter>
			<valueName>system_position</valueName>
			<value>1</value>
		</parameter>
		<parameter>
			<valueName>system_eng_description</valueName>
			<value>No English description available</value>
		</parameter>
		<parameter>
			<valueName>system_eng_headline</valueName>
			<value>No English headline available</value>
		</parameter>
		<parameter>
			<valueName>awareness_level</valueName>
			<value>2; yellow; Moderate</value>
		</parameter>
		<parameter>
			<valueName>awareness_type</valueName>
			<value>1; Wind</value>
		</parameter>
		<parameter>
			<valueName>alert_id</valueName>
			<value>smhi-bpm-1529686067516</value>
		</parameter>
		<area>
			<areaDesc>The Quark</areaDesc>
			<geocode>
				<valueName>EMMAID</valueName>
				<value>SE802</value>
			</geocode>
		</area>
	</info>
</alert>
